Start » Filter Reference » Data Classification » Data Classification Common » MeasureClassificationQuality_Multiclass
Module: | FoundationPro |
---|
Calculates classification performance metrics for multiclass problems.
Name | Type | Description | |
---|---|---|---|
inPredictedClasses | IntegerArray | ||
inExpectedClasses | IntegerArray | ||
outAccuracy | Real | ||
outPrecisions | RealArray | ||
outRecalls | RealArray | ||
outF1Scores | RealArray | ||
outConfusionMatrix | Matrix |
Errors
This filter can throw an exception to report error. Read how to deal with errors in Error Handling.
List of possible exceptions:
Error type | Description |
---|---|
DomainError | Class designator must start at 0. |
DomainError | Empty array on input in MeasureClassificationQuality_Multiclass. |
DomainError | Inconsistent array sizes on input in MeasureClassificationQuality_Multiclass. |
Complexity Level
This filter is available on Expert Complexity Level.