Start » Filter Reference » Geometry 2D » Geometry 2D Features » PointsBoundingParallelogram
Module: | FoundationPro |
---|
Computes the smallest parallelogram containing an array of points.
Name | Type | Description | |
---|---|---|---|
inPoints | Point2DArray | Input array of points | |
inBoundingParallelogramFeature | BoundingRectangleFeature | Determines what kind of bounding parallelogram will be computed | |
outBoundingParallelogram | Path | Smallest bounding parallelogram of the input points | |
outCenter | Point2D | Center of the bounding parallelogram | |
outLongSide | Real | Length of the bounding parallelogram long side | |
outShortSide | Real | Length of the bounding parallelogram short side | |
outAngle | Real | Angle of the bounding parallelogram |
Errors
This filter can throw an exception to report error. Read how to deal with errors in Error Handling.
List of possible exceptions:
Error type | Description |
---|---|
DomainError | No points on input in PointsBoundingParallelogram. |
DomainError | Unknown parallelogram feature in PointsBoundingParallelogram. |
Complexity Level
This filter is available on Advanced Complexity Level.