Start » Filter Reference » Geometry 2D » Geometry 2D Intersections » SegmentArrayIntersections
Module: | FoundationLite |
---|
Computes a common points or segment of any segments from the set.
Name | Type | Description | |
---|---|---|---|
inSegments | Segment2DArray | Input segments | |
outIntersectionPoints | Point2DArray | Intersection points | |
outFirstIntersectionIndices | IntegerArray | First indices of the input segments which corresponds to the intersection points | |
outSecondIntersectionIndices | IntegerArray | Second indices of the input segments which corresponds to the intersection points | |
outOverlapSegments | Segment2DArray | Overlap segments | |
outFirstOverlapIndices | IntegerArray | First indices of the input segments which corresponds to the overlap segments | |
outSecondOverlapIndices | IntegerArray | Second indices of the input segments which corresponds to the overlap segments |
Examples
Hardware Acceleration
This operation supports automatic parallelization for multicore and multiprocessor systems.
Complexity Level
This filter is available on Advanced Complexity Level.