Start » Filter Reference » Geometry 3D » Geometry 3D Fitting » AnalyzePoint3DGrid
Module: | Vision3DLite |
---|
Analyzes the steps in X and Y directions of a point 3D grid.
Name | Type | Range | Description | |
---|---|---|---|---|
inPointGrid | Point3DGrid | |||
inPointGridType | Point3DGridType | |||
inXLimits | ValueLimits | Limits for the X coordinate | ||
inYLimits | ValueLimits | Limits for the Y coordinate | ||
inZLimits | ValueLimits | Limits for the Z coordinate | ||
inEpsilonX | Real | 0.0 - | Maximum possible error in the X direction | |
inEpsilonY | Real | 0.0 - | Maximum possible error in the Y direction | |
inCoverage | Real | 0.0 - 1.0 | Percentage of points that should be taken into account | |
outScaleX | Double | |||
outOffsetX | Double | |||
outScaleY | Double | |||
outOffsetY | Double |
Errors
This filter can throw an exception to report error. Read how to deal with errors in Error Handling.
List of possible exceptions:
Error type | Description |
---|---|
DomainError | Unsupported inPointGridType in AnalyzePoint3DGrid. |
Complexity Level
This filter is available on Basic Complexity Level.