Start » Filter Reference » Computer Vision » HandEyeCalibration Calibration » EstimateAffine3DTransform
Module: | Calibration |
---|
Computes optimal affine transformation between two 3D point sets.
Name | Type | Range | Description | |
---|---|---|---|---|
inSrcpt | Point3DArray | List of 3D points in the source coordinate system. | ||
inDstpt | Point3DArray | List of 3D points in the destination coordinate system. | ||
inRansacThreshold | Real | Maximum reprojection error in the RANSAC algorithm to consider a point as an inlier. | ||
inConfidence | Real | 0.0 - 1.0 | Confidence level, between 0 and 1, for the estimated transformation. Anything between 0.95 and 0.99 is usually good enough. Values too close to 1 can slow down the estimation significantly. Values lower than 0.8-0.9 can result in an incorrectly estimated transformation. | |
outTransform | Matrix | Estimated affine transformation matrix. | ||
outOutliers | IntegerArray | Output vector indicating which points are outliers (1-inlier, 0-outlier). | ||
outValue | Integer |
Errors
This filter can throw an exception to report error. Read how to deal with errors in Error Handling.
List of possible exceptions:
Error type | Description |
---|---|
DomainError | EstimateAffine3DTransform failed to find a solution. |
DomainError | Input arrays must have at least 4 points in EstimateAffine3DTransform. |
DomainError | Input arrays must have the same number of points in EstimateAffine3DTransform. |
Complexity Level
This filter is available on Basic Complexity Level.