Start » Filter Reference » Image » Image Drawing » MakeHeatmap
Module: | FoundationLite |
---|
Creates a new Heatmap object.
Name | Type | Range | Description | |
---|---|---|---|---|
inImage | Image | Input image | ||
inHeatmapLowerThreshold | Integer | 0 - | ||
inHeatmapMiddleThreshold | Integer | 0 - | ||
inHeatmapUpperThreshold | Integer | 0 - | ||
outHeatmap | Heatmap |
Requirements
For input inImage only pixel formats are supported: 1⨯uint8.
Read more about pixel formats in Image documentation.
Errors
This filter can throw an exception to report error. Read how to deal with errors in Error Handling.
List of possible exceptions:
Error type | Description |
---|---|
DomainError | inHeatmapLowerThreshold is greater than inHeatmapUpperThreshold in MakeHeatmap |
DomainError | inHeatmapMiddleThreshold is bigger than inHeatmapUpperThreshold in MakeHeatmap |
DomainError | inHeatmapMiddleThreshold is lower than inHeatmapLowerThreshold in MakeHeatmap |
DomainError | Not supported inImage pixel format in MakeHeatmap. Supported formats: 1xUInt8. |
Complexity Level
This filter is available on Basic Complexity Level.