Start » Filter Reference » Path » Path Features » PathBoundingRectangle_OrNil
Module: | FoundationBasic |
---|
Computes the smallest rectangle containing a path; returns NIL when the path is empty.
Name | Type | Description | |
---|---|---|---|
inPath | Path | Input path | |
inBoundingRectangleFeature | BoundingRectangleFeature | Determines what kind of bounding rectangle will be computed | |
inReferenceAngle | Real | The middle angle of the valid range of the output rectangle's angle | |
inRectangleOrientation | RectangleOrientation | Orientation of the output rectangle | |
outBoundingRectangle | Rectangle2D? | Smallest bounding rectangle of the input path | |
outCenter | Point2D? | Center of the bounding rectangle | |
outLongSide | Real? | Length of the bounding rectangle long side | |
outShortSide | Real? | Length of the bounding rectangle short side |
Complexity Level
This filter is available on Basic Complexity Level.
Filter Group
This filter is member of PathBoundingRectangle filter group.