Start » Filter Reference » Profile » Profile Combinators » DivideProfiles
| Module: | FoundationPro | 
|---|
Divides two profiles value by value.
| Name | Type | Description | |
|---|---|---|---|
|  | inProfile1 | Profile | First input profile | 
|  | inProfile2 | Profile | Second input profile | 
|  | outProfile | Profile | Output profile | 
Errors
This filter can throw an exception to report error. Read how to deal with errors in Error Handling.
List of possible exceptions:
| Error type | Description | 
|---|---|
| DomainError | Input profiles have different lengths in DivideProfiles. | 
| DomainError | Input profiles have different X coordinates in DivideProfiles. | 
| DomainError | One of the second profile's values equals zero in DivideProfiles. | 
Complexity Level
This filter is available on Basic Complexity Level.


 
 Basic
 Basic