Start » Filter Reference » Data Classification » Regression Analysis » Statistics_OfLoop
Module: | FoundationBasic |
---|
Computes basic statistical information out of real numbers appearing in consecutive iterations.
Name | Type | Range | Description | |
---|---|---|---|---|
inValue | Real | Value used to compute statistical informations | ||
inBufferSize | Integer | 1 - + | Defines how many numbers are taken into account | |
inOutlierCount | Integer | 0 - + | Defines how many outliers should be removed from the input values | |
inUseSampleFormula | Bool | Defines, whether to use population, or sample formulas. | ||
outMean | Real | Mean of the input values | ||
outMedian | Real | Median of the input values | ||
outStandardDeviation | Real | Standard deviation of the input values | ||
outMinimum | Real | Minimum of the input values | ||
outMaximum | Real | Maximum of the input values | ||
outSpread | Real | Difference between maximum and minimum of the input values | ||
outLinearTrend | Real | First parameter of the linear regression function (multiplier) |
Complexity Level
This filter is available on Advanced Complexity Level.