Start » Filter Reference » Computer Vision » Segmentation 3D » SegmentPoint3DGrid_PlanarCells
Module: | FoundationBasic |
---|
Computes a list of planar cells of a point cloud
Name | Type | Range | Description | |
---|---|---|---|---|
inPointCloud | Point3DGrid | |||
inCellSize | Real | 2.0 - | Size of a single cell in the real coordinate system | |
inFlatnessNoiseLevel | Double | |||
outPlanarCells | Point3DArrayArray | |||
diagPlanarCellNormals | Segment3DArray | Segments representing the normals of computed cells | ||
diagPlanarCellBoxes | Box3DArray | Bounding boxes of planar cells |
Complexity Level
This filter is available on Basic Complexity Level.