Start » Filter Reference » Data Classification » Statistics » TableOfConfusion_Histograms
Module: | FoundationPro |
---|
Computes confusion matrix based on two histograms and threshold value.
Name | Type | Description | |
---|---|---|---|
inPositiveValues | Histogram | Pixels values under binary classification mask | |
inNegativeValues | Histogram | Pixels values not covered by mask | |
inThreshold | Real | ||
outConfusionTable | ConfusionTable |
Errors
This filter can throw an exception to report error. Read how to deal with errors in Error Handling.
List of possible exceptions:
Error type | Description |
---|---|
DomainError | Histogram inNegativeValues is empty in TableOfConfusion_Histograms. |
DomainError | Histogram inPositiveValues is empty in TableOfConfusion_Histograms. |
DomainError | Histograms inPositiveValues and inNegativeValues has different domain in TableOfConfusion_Histograms. |
DomainError | inThreshold is larger than domain end in TableOfConfusion_Histograms. |
DomainError | inThreshold is smaller than domain start in TableOfConfusion_Histograms. |
Complexity Level
This filter is available on Advanced Complexity Level.
Filter Group
This filter is member of TableOfConfusion filter group.