Start » Filter Reference » Data Classification » Statistics » TableOfConfusion_Images
Module: | FoundationPro |
---|
Computes statistics from a confusion matrix for image of groundTruth and results.
Name | Type | Description | |
---|---|---|---|
inImageGroundTruth | Image | Binary image of ground truth | |
inImageResults | Image | ||
inThreshold | Integer | ||
outTruePositive | Long | ||
outFalsePositive | Long | ||
outTrueNegative | Long | ||
outFalseNegative | Long | ||
outConfusionTable | ConfusionTable |
Errors
This filter can throw an exception to report error. Read how to deal with errors in Error Handling.
List of possible exceptions:
Error type | Description |
---|---|
DomainError | Height of inImageGroundTruth isn't correspond to inImageResults's height in TableOfConfusion_Images. |
DomainError | Image inGroundTruthImage is empty in TableOfConfusion_Images. |
DomainError | Width of inImageGroundTruth isn't correspond to inImageResults's width in TableOfConfusion_Images. |
Complexity Level
This filter is available on Advanced Complexity Level.
Filter Group
This filter is member of TableOfConfusion filter group.