IC4_STREAM_STATS Struct Reference
Contains statistics counters that can be used to analyze the stream behavior and identify possible bottlenecks. More...
Data Fields
uint64_t | device_delivered Number of frames delivered by the device. |
uint64_t | device_transmission_error Number of frames dropped because of transmission errors, e.g. unrecoverable packet loss. |
uint64_t | device_underrun Number of frames dropped by the device driver, because there was no free image buffer available. |
uint64_t | transform_delivered Number of frames delivered by the transform element. |
uint64_t | transform_underrun Number of frames dropped by the transform element, because there was no free image buffer available. |
uint64_t | sink_delivered Number of frames processed by the sink. |
uint64_t | sink_underrun Number of frames dropped by the sink, because there was no free image buffer available. |
uint64_t | sink_ignored Number of frames ignored by the sink, because the sink was disabled or not instructed to process the data. |
Detailed Description
Contains statistics counters that can be used to analyze the stream behavior and identify possible bottlenecks.
This structure is filled by calling ic4_grabber_get_stream_stats().