Start » Filter Reference » Camera Support » Basler » Pylon_GetGigEStatistics
Module: | ThirdParty |
---|
Gets GigeVision device statistics data.
Name | Type | Description | |
---|---|---|---|
inDeviceID | String* | Device identifying address | |
outTotalBufferCount | Long | Counts the number of received frames | |
outFailedBufferCount | Long | Counts the number of buffers with at least one failed packet (status != success) | |
outBufferUnderrunCount | Long | Counts the number of frames lost because there were no buffers queued to the driver | |
outTotalPacketCount | Long | Counts the number of received packets | |
outFailedPacketCount | Long | Counts the number of failed packets (status != success) | |
outResendRequestCount | Long | Counts the number of emitted PACKETRESEND commands | |
outResendPacketCount | Long | Counts the number of packets requested by PACKETRESEND commands | |
outNumEmptyBuffers | Long | The number of empty buffers that are not used for grabbing yet | |
outNumQueuedBuffers | Long | The number of buffers queued at Low Level API stream grabber | |
outNumReadyBuffers | Long | The number of grab result buffers in the output queue that are ready for retrieval | |
outOutputQueueSize | Long | The size of the grab result buffer output queue |
Parallel execution
This filter cannot be placed in multiple Workers.
Complexity Level
This filter is available on Basic Complexity Level.
Disabled in Lite Edition
This filter is disabled in Lite Edition. It is available only in full, Aurora Vision Studio Professional version.