Start » Filter Reference » Computer Vision » Camera Calibration » DetectChessboardGrid_Deprecated
Module: | Calibration |
---|
Detects a chessboard on the image, and returns the points where 4 chessboard squares meet.
Applications
Preparation of data required for creating image undistortion map.
Name | Type | Range | Description | |
---|---|---|---|---|
inImage | Image | Input image | ||
inChessboardWidth | Integer | 4 - | Number of ranks (columns) of the chessboard | |
inChessboardHeight | Integer | 4 - | Number of files (rows) of the chessboard | |
inGridOrigin | Point3D | Real-world coordinates of top-left grid point | ||
inSquareDimension | Real | 0.0 - | Real-world length of a single chessboard square (mm) | |
inAdaptiveThresholding | Bool | Use adaptive thresholding instead of a global threshold of average | ||
inImageNormalization | Bool | Normalize input image using histogram equalization prior to detection | ||
inAdditionalFiltering | Bool | Use more criteria for eliminating false chessboards | ||
inPresenceCheck | Bool | Perform a fast approximate test of chessboard presence before locating it | ||
inSubpixelRefinement | Bool | If corners are found, post-process them to improve precision | ||
outImageGridPoints | Point2DArray? | |||
outWorldGridPoints | Point3DArray? | Corresponding 3D (World) points, generated from grid origin and square dimension |
Errors
This filter can throw an exception to report error. Read how to deal with errors in Error Handling.
List of possible exceptions:
Error type | Description |
---|---|
DomainError | Empty inImage in DetectChessboardGrid. |
DomainError | Error in DetectChessboardGrid: Error message |
DomainError | Error in DetectChessboardGrid:Error message |
Complexity Level
This filter is available on Basic Complexity Level.