Start » Filter Reference » Data Classification » Clustering » ClusterPoints2D
Module: | FoundationPro |
---|
Clusters 2D points using K Means Clustering method.
Name | Type | Range | Description | |
---|---|---|---|---|
inPoints | Point2DArray | Array of points to cluster | ||
inClusters | Integer | 2 - + | Number of clusters to extract | |
inMaxIterations | Integer | 10 - 1000 | Maximal number of KMeans iterations | |
inSeed | Integer* | 0 - + | Seed used to initialize random number generators | |
inRunCount | Integer | 1 - + | Defines how many times the algorithm will be executed | |
outClusters | Point2DArray?Array | Resulting Point2D clusters | ||
outCentroids | Point2D?Array | Center of found clusters | ||
outDistanceSum | Real | Sum of distance squares from points in array to its respective cluster center |
Complexity Level
This filter is available on Expert Complexity Level.