Start » Filter Reference » Computer Vision » Datacodes » ReadMultipleCodes_IK
Module: | Datacodes |
---|
Detects and recognizes Codes in one image.
Name | Type | Description | |
---|---|---|---|
inImage | Image | Input image | |
inRoi | Rectangle2D* | Region of interest | |
inInverse | CodeInverse1D | ||
inTimeout | Integer* | Processing timeout | |
inDetectionParameters | CodeDetectionParameters | ||
inManyCodeSettings | ManyCodeSettings | ||
inEnableCode39 | Bool | ||
inEnableCode128 | Bool | ||
inEnableInterleaved2of5 | Bool | ||
inEnableDatamatrix | DatamatrixParameters* | ||
inEnablePDF417 | Bool | ||
inEnableQRCode | Bool | ||
inEnableUPCEAN | Bool | ||
inEnableCode93 | Bool | ||
inEnableDotCode | Bool | ||
inEnableMaxiCode | Bool | ||
inEnableAztec | Bool | ||
inEnableMSI | Bool | ||
inEnableCodabar | CodabarParameters* | ||
outResult | StringArray | ||
outOutline | PathArray | ||
outCodeFormat | CodeFormatArray |
Errors
This filter can throw an exception to report error. Read how to deal with errors in Error Handling.
List of possible exceptions:
Error type | Description |
---|---|
DomainError | ReadMultipleCodes_IK is supported only in x64 environment. |
Complexity Level
This filter is available on Basic Complexity Level.
Filter Group
This filter is member of ReadCode_IK filter group.