Start » Filter Reference » Computer Vision » Datacodes » ReadMultiplePDF417Codes
Module: | Datacodes |
---|
Detects and recognizes several PDF417 codes.
Name | Type | Description | |
---|---|---|---|
inImage | Image | Input image | |
inRoi | Rectangle2D* | Region of interest | |
inRoiAlignment | CoordinateSystem2D* | Coordinate system for the region of interest | |
inCodeParams | PDF417CodeParams | Specification of codes that can be detected | |
inDetectionParams | PDF417DetectionParams | Specification of the way the codes are being detected | |
inAllowMultipleScales | Bool | Specifies whether codes of different module sizes are expected | |
outPDF417Codes | PDF417CodeArray | Found PDF417 codes | |
outAlignedRoi | Rectangle2D | Input ROI after transformation (in the image coordinates) |
Hints
If codes are not detected, try to use ResizeImage on them before processing with ReadMultiplePDF417Codes.
Remarks
In inCodeParams the parameter MinModuleSize should be more or equal to 3. For values less than 3 it is not guaranteed, that ReadMultiplePDF417Codes will process codes properly.
Complexity Level
This filter is available on Basic Complexity Level.
Filter Group
This filter is member of ReadPDF417Codes filter group.