Start » Filter Reference » Image » Image Spatial Transforms » JoinImages
Module: | FoundationLite |
---|
Creates a single image by glueing together the two input images in horizontal or vertical direction.
Name | Type | Range | Description | |
---|---|---|---|---|
inImage1 | Image | First input image | ||
inImage2 | Image | Second input image | ||
inImage3 | Image* | Third input image | ||
inImage4 | Image* | Fourth input image | ||
inDirection | JoinDirection | Direction in which images are joined | ||
inMargin | Integer | 0 - | Thickness (in pixels) of black frame around joined images | |
outImage | Image | Output image |
Examples
Description of usage of this filter can be found in examples and tutorial: Image Stitching.
Errors
This filter can throw an exception to report error. Read how to deal with errors in Error Handling.
List of possible exceptions:
Error type | Description |
---|---|
DomainError | Input images do not have compatible dimensions in JoinImages. |
DomainError | Input images do not have the same pixel format in JoinImages. |
DomainError | Unknown value of JoinDirection in JoinImages. |
Complexity Level
This filter is available on Advanced Complexity Level.