Start » Filter Reference » Profile » Profile Features » ProfileMaximum
Module: | FoundationPro |
---|
Finds the highest value of the input profile, its precise location and the corresponding index.
Name | Type | Description | |
---|---|---|---|
inProfile | Profile | Input profile | |
inRange | Range* | ||
inInterpolationMethod | ProfileInterpolationMethod | Profile points' interpolation method | |
outMaximumPoint | Real | Position of highest value with respect to profile's offset and scale | |
outMaximumIndex | Integer | Index of highest value | |
outMaximumValue | Real | Highest value |
Errors
This filter can throw an exception to report error. Read how to deal with errors in Error Handling.
List of possible exceptions:
Error type | Description |
---|---|
DomainError | Empty profile in ProfileMaximum. |
DomainError | Empty profile range in ProfileMaximum. |
DomainError | Range exceeds the input profile in ProfileMaximum. |
DomainError | Unsupported interpolation method in ProfileMaximum. |
Complexity Level
This filter is available on Basic Complexity Level.