Start » Filter Reference » Profile » Profile Features » ProfileMinimum
Module: | FoundationPro |
---|
Finds the lowest value of the input profile, its precise location and the corresponding index.
Name | Type | Description | |
---|---|---|---|
inProfile | Profile | Input profile | |
inRange | Range* | ||
inInterpolationMethod | ProfileInterpolationMethod | Profile points' interpolation method | |
outMinimumPoint | Real | Position of lowest value with respect to profile's offset and scale | |
outMinimumIndex | Integer | Index of lowest value | |
outMinimumValue | Real | Lowest value |
Errors
This filter can throw an exception to report error. Read how to deal with errors in Error Handling.
List of possible exceptions:
Error type | Description |
---|---|
DomainError | Empty profile in ProfileMinimum. |
DomainError | Empty profile range in ProfileMinimum. |
DomainError | Range exceeds the input profile in ProfileMinimum. |
DomainError | Unsupported interpolation method in ProfileMinimum. |
Complexity Level
This filter is available on Basic Complexity Level.