Start » Filter Reference » Profile » Profile Features » ProfileSections
Module: | FoundationPro |
---|
Finds subprofiles whose values fall into the specified range.
Applications
It may also be considered profile thresholding.
Name | Type | Range | Description | |
---|---|---|---|---|
inProfile | Profile | Input profile | ||
inRange | Range* | |||
inMinValue | Real* | Lower bound for profile values | ||
inMaxValue | Real* | Upper bound for profile values | ||
inMinSectionWidth | Real | 0.0 - | Minimal width of the found section | |
inMaxSectionWidth | Real* | 0.0 - | Maximal width of the found section | |
inMinGapWidth | Real | 0.0 - | Minimal distance between consecutive sections | |
inMaxGapWidth | Real* | 0.0 - | Maximal distance between consecutive sections | |
inMaxInnerGapWidth | Real* | 0.0 - | Maximal possible gap width between two sections to join them into one | |
outSections | ProfileSectionArray | Output profile sections | ||
outBoundingSection | ProfileSection? | The smallest section that contains all outSections |
Errors
This filter can throw an exception to report error. Read how to deal with errors in Error Handling.
List of possible exceptions:
Error type | Description |
---|---|
DomainError | Range exceeds the input profile in ProfileSections. |
Complexity Level
This filter is available on Advanced Complexity Level.