Start » Filter Reference » Basic » Random » CreateRandomMatrix
Module: | FoundationLite |
---|
Creates matrix with random values in closed interval.
Name | Type | Range | Description | |
---|---|---|---|---|
inColumnCount | Integer | Columns count of generated matrix | ||
inRowCount | Integer | Rows count of generated matrix | ||
inMinValue | Real | Minimal generated value | ||
inMaxValue | Real | Maximal generated value | ||
inStep | Real | 0.0001 - | Minimal difference between two random values | |
inSeed | Integer* | Random seed used to generate values | ||
outMatrix | Matrix |
Remarks
This filter should not be used for generating cryptographically secure random numbers.
Errors
This filter can throw an exception to report error. Read how to deal with errors in Error Handling.
List of possible exceptions:
Error type | Description |
---|---|
DomainError | Value of inColumnCount is non-positive. |
DomainError | Value of inMinValue is greater than value of inMaxValue. |
DomainError | Value of inRowCount is non-positive. |
DomainError | Value of inStep is greater than span between maximal and minimal value. |
DomainError | Values inMinValue and inMaxValue are equal. |
Complexity Level
This filter is available on Basic Complexity Level.