Start » Filter Reference » Region » Region Features » RegionBoundingParallelogram
Module: | FoundationPro |
---|
Computes the smallest parallelogram containing a region.
Name | Type | Description | |
---|---|---|---|
inRegion | Region | Input region | |
inBoundingParallelogramFeature | BoundingRectangleFeature | Determines what kind of bounding parallelogram will be computed | |
outBoundingParallelogram | Path | Smallest bounding parallelogram of the input points | |
outCenter | Point2D | Center of the bounding parallelogram | |
outLongSide | Real | Length of the bounding parallelogram long side | |
outShortSide | Real | Length of the bounding parallelogram short side | |
outAngle | Real | Angle of the bounding parallelogram |
Errors
This filter can throw an exception to report error. Read how to deal with errors in Error Handling.
List of possible exceptions:
Error type | Description |
---|---|
DomainError | Empty region on input in RegionBoundingParallelogram. |
Complexity Level
This filter is available on Advanced Complexity Level.