Start » Filter Reference » Data Classification » Statistics » FindMatchingRegions_IoU
Module: | FoundationPro |
---|
Finds corresponding regions in two arrays based on IoU value.
Name | Type | Range | Description | |
---|---|---|---|---|
inMasks | RegionArray | Original masks | ||
inMasksClasses | IntegerArray | |||
inPredicted | RegionArray | Regions from the classifier | ||
inPredictedClasses | IntegerArray | |||
inThreshold | Double | |||
outMatchedIndexes | Integer?Array | |||
outMatchedRegions | Region?Array | |||
outScores | Double?Array | Returns scores of accepted regions | ||
diagCandidateScores | Double?Array | Returns best scores for regions |
Errors
This filter can throw an exception to report error. Read how to deal with errors in Error Handling.
List of possible exceptions:
Error type | Description |
---|---|
DomainError | All regions in inMasks and inPredicted should have this same format. |
DomainError | inMasks and inMasksClasses has different element count |
DomainError | inPredicted and inPredictedClasses has different element count |
Complexity Level
This filter is available on Basic Complexity Level.