Start » Filter Reference » Surface » Surface Basics » TestSurface
Module: | Vision3DStandard |
---|
Returns a sample 3D surface.
Name | Type | Range | Description | |
---|---|---|---|---|
inPointType | PlainType | Type of single point Z coordinate | ||
inDensity | Real | 1.0 - 20.0 | Density of points along each axis over a unit of 10 | |
inScaleX | Real | 0.001 - | Scaling of output object on X axis | |
inScaleY | Real | 0.001 - | Scaling of output object on Y axis | |
inScaleZ | Real | 0.001 - | Scaling of output object on Z axis | |
outSurface | Surface | Output object |
Complexity Level
This filter is available on Basic Complexity Level.