Start » Filter Reference » Computer Vision » Camera Calibration » AnnotateGridPoints_DeprecatedDeprecated
Module: | Calibration |
---|
Select a subset of the given points that forms a grid and assign world plane coordinates to them.
Applications
Recognition of a custom regular grid, other than the standard chessboard, for the purpose of camera calibration.
Name | Type | Range | Description | |
---|---|---|---|---|
inPoints | Point2DArray | Points to calculate a grid | ||
inScale | Real | 0.001 - | Distance between two rows or two columns of the grid in world units | |
inMinDistance | Real* | 0.0 - | Minimum distance between two rows or two columns in pixels | |
inMaxDistance | Real | 0.0 - | Maximum distance between two rows or two columns in pixels | |
inAngleTolerance | Real | 0.0 - 90.0 | Maximum deviation from right angles in the grid | |
outPoints3D | Point3DArray | Calculated points in the world units | ||
outSelectedPoints | Point2DArray | Which points were selected to calculate the grid | ||
diagValidSubgraph | Segment2DArray | Graph forming a valid grid |
Complexity Level
This filter is available on Advanced Complexity Level.