Start » Filter Reference » Image » Image Features » ImageMassCenter
Module: | FoundationLite |
---|
Computes a point with coordinates equal to image mass center in brightness scale.
Name | Type | Description | |
---|---|---|---|
inImage | Image | Input image | |
inRoi | Region* | Range of pixels to be processed | |
outMassCenter | Point2D |
Errors
This filter can throw an exception to report error. Read how to deal with errors in Error Handling.
List of possible exceptions:
Error type | Description |
---|---|
DomainError | Black image on input in ImageMassCenter. |
DomainError | Empty region on input in ImageMassCenter. |
DomainError | Region exceeds an input image in ImageMassCenter. |
Complexity Level
This filter is available on Basic Complexity Level.