Start » Filter Reference » Computer Vision » Image Segmentation » SegmentImage_Edges
Module: | FoundationPro |
---|
Segments an image into blobs using image edges as their borders.
Applications
Detection of objects of undefined shape, but characterized by good contrast to the background and fairly uniform internal brightness.
Name | Type | Range | Description | |
---|---|---|---|---|
inImage | Image | Image from which blobs are extracted | ||
inRoi | Region* | Range of pixels to be processed | ||
inFrameSize | Integer | 0 - | How many pixels from the region border are excluded from the results | |
inStdDev | Real | 0.0 - | Amount of smoothing used by the edge filter | |
inEdgeThreshold | Real | 0.0 - | Sufficient edge strength; edges of that strength will always be detected | |
inEdgeHysteresis | Real | 0.0 - | Value by which the edge threshold is decreased for edge points neighboring with sufficiently strong edges | |
inMaxJoiningDistance | Real | 0.0 - | Maximal distance between edges that can be joined | |
inMinArea | Integer | 0 - | Minimal area of a detected blob | |
inMaxArea | Integer* | 0 - | Maximal area of a detected blob | |
inComputeNestingLevels | Bool | Flag indicating whether nesting levels should be computed | ||
inEdgeClosing | Integer | 0 - | Radius of enclosing small holes in the detected blobs | |
outBlobs | RegionArray | Blobs extracted from the input image | ||
outNestingLevels | IntegerArray | Nesting level of each extracted blob | ||
diagEdgeRegion | Region | Region of the found edges |
Examples
Complexity Level
This filter is available on Advanced Complexity Level.
Filter Group
This filter is member of SegmentImage filter group.