Start » Filter Reference » Image » Image Thresholding » ThresholdImage_Multirange
Module: | FoundationPro |
---|
Transforms each pixel value to maximum or minimum depending on whether they belong to the specified range.
Applications
Image binarization when the illumination is constant and uniform.
Name | Type | Description | |
---|---|---|---|
inImage | Image | Input image | |
inRoi | Region* | Region of interest | |
inMinValue1 | Real* | Minimum value of a pixel that is considered foreground (Auto = -INF) | |
inMaxValue1 | Real* | Maximum value of a pixel that is considered foreground (Auto = +INF) | |
inMinValue2 | Real* | Minimum value of a pixel that is considered foreground (Auto = -INF) | |
inMaxValue2 | Real* | Maximum value of a pixel that is considered foreground (Auto = +INF) | |
inMinValue3 | Real* | Minimum value of a pixel that is considered foreground (Auto = -INF) | |
inMaxValue3 | Real* | Maximum value of a pixel that is considered foreground (Auto = +INF) | |
inMinValue4 | Real* | Minimum value of a pixel that is considered foreground (Auto = -INF) | |
inMaxValue4 | Real* | Maximum value of a pixel that is considered foreground (Auto = +INF) | |
outImage | Image | Output image |
Hardware Acceleration
This operation is optimized for SSE2 technology for pixels of types: 1xUINT8 (for inFuzziness = 0).
This operation is optimized for AVX2 technology for pixels of types: 1xUINT8 (for inFuzziness = 0) PARALLEL.
Complexity Level
This filter is available on Expert Complexity Level.
Filter Group
This filter is member of ThresholdImage filter group.