Start » Filter Reference » Region » Region Basics » CreatePathBorderRegion
Module: | FoundationLite |
---|
Creates a region along a given path. The region may be internal or external to the path.
Name | Type | Range | Description | |
---|---|---|---|---|
inPath | Path | Input path | ||
inPathAlignment | CoordinateSystem2D* | Adjusts the path to the position of the inspected object | ||
inBorderWidth | Real | 1.0 - | ||
inBorderPosition | BorderPosition | |||
inFrameWidth | Integer | 0 - 65535 | Width of the created region's frame | |
inFrameHeight | Integer | 0 - 65535 | Height of the created region's frame | |
outRegion | Region | Output region | ||
outAlignedPath | Path | The input path transformed to the absolute coordinate system |
Complexity Level
This filter is available on Basic Complexity Level.