Start » Filter Reference » Computer Vision » Segmentation 3D » SegmentSurface_PlanarCells
Module: | FoundationBasic |
---|
Computes a list of planar cells of a surface
Name | Type | Range | Description | |
---|---|---|---|---|
inSurface | Surface | |||
inRoi | Region* | Range of pixels to be processed | ||
inCellWidth | Integer | 2 - | Width of a single cell in the girds coordinate system | |
inCellHeight | Integer* | 2 - | Height of a single cell in the girds coordinate system | |
inFlatnessNoiseLevel | Double | |||
inMinCellCoverage | Real | 0.0 - 1.0 | Minimum percentage of valid points that a planar cell has to have | |
outPlanarCells | RegionArray | |||
diagPlanarCellNormals | Segment3DArray | Segments representing the normals of computed cells, | ||
diagCellRegions | RegionArray | Regions of all both planar and non-planar cells |
Complexity Level
This filter is available on Basic Complexity Level.