Start » Filter Reference » Computer Vision » Segmentation 3D » SegmentSurface_Planes
Module: | FoundationBasic |
---|
Segments a surface into planes.
Name | Type | Range | Description | |
---|---|---|---|---|
inSurface | Surface | |||
inRoi | Region* | Range of pixels to be processed | ||
inCellWidth | Integer | 2 - | Width of a single cell in the girds coordinate system | |
inCellHeight | Integer* | 2 - | Height of a single cell in the girds coordinate system | |
inFlatnessNoiseLevel | Double | |||
inMaxIterations | Integer | 1 - | ||
inMaxAngleDeviation | Double | |||
inMaxDistanceDeviation | Double | |||
inMinCellCoverage | Real | 0.0 - 1.0 | Minimum percentage of valid points that a planar cell has to have | |
inMinPlaneArea | Integer | 1 - + | Minimum number of pixels for a single plane | |
outPlaneRegions | RegionArray | |||
outPlanes | Plane3DArray | |||
diagPlanarCells | RegionArray | Computed planar cells |
Complexity Level
This filter is available on Basic Complexity Level.