Start » Filter Reference » Computer Vision » Shape Fitting » DetectPolygons_LSD
Module: | FoundationPro |
---|
Finds a specified polygons in an image using Line Segment Detection method.
Name | Type | Range | Description | |
---|---|---|---|---|
inImage | Image | Image to fit the polygons to | ||
inRoi | Region* | Input region of interest | ||
inPath | Path | Input Polygon | ||
inSmoothing | GaussKernel | Predefined Gauss kernel | ||
inEdgeThreshold | Real | 0.1 - | Minimum accepted edge magnitude | |
inTolerance | Real | 0.001 - | Maximum accepted defects in output polygons | |
outPaths | PathArray | Found polygons |
Complexity Level
This filter is available on Basic Complexity Level.