Grabber::StreamStatistics Struct Reference
Contains statistics counters that can be used to analyze the stream behavior and identify possible bottlenecks. More...
Public Attributes
uint64_t | device_delivered = 0 Number of frames delivered by the device. |
uint64_t | device_transmission_error = 0 Number of frames dropped because of transmission errors, e.g. unrecoverable packet loss. |
uint64_t | device_underrun = 0 Number of frames dropped by the device driver, because there was no free image buffer available. |
uint64_t | transform_delivered = 0 Number of frames delivered by the transform element. |
uint64_t | transform_underrun = 0 Number of frames dropped by the transform element, because there was no free image buffer available. |
uint64_t | sink_delivered = 0 Number of frames processed by the sink. |
uint64_t | sink_underrun = 0 Number of frames dropped by the sink, because there was no free image buffer available. |
uint64_t | sink_ignored = 0 Number of frames ignored by the sink, because the sink was disabled or not instructed to process the data. |
Detailed Description
Contains statistics counters that can be used to analyze the stream behavior and identify possible bottlenecks.
This structure is filled by calling Grabber::streamStatistics().