Start » Filter Reference » Image » Image Local Transforms » DilateAndErodeImage
Module: | FoundationPro |
---|
Calculates dilation and erosion simultaneously for faster execution.
Name | Type | Range | Description | |
---|---|---|---|---|
inImage | Image | Input image | ||
inRoi | Region* | Range of outImage pixels to be computed | ||
inSourceRoi | Region* | Range of inImage pixels to be read | ||
inBorderColor | Pixel* | Color of the imaginary pixels outside the image boundaries | ||
inKernel | KernelShape | Kernel shape | ||
inRadiusX | Integer | 0 - | Nearly half of the kernel's width (2*R+1) | |
inRadiusY | Integer* | 0 - | Nearly half of the kernel's height (2*R+1), or same as inRadiusX | |
outDilated | Image | |||
outEroded | Image |
Hardware Acceleration
This operation is optimized for SSE2 technology for pixels of types: all formats (when inSourceRoi = NIL and inBorderColor = NIL).
This operation is optimized for NEON technology for pixels of types: all formats (when inSourceRoi = NIL and inBorderColor = NIL).
This operation supports automatic parallelization for multicore and multiprocessor systems.
Errors
This filter can throw an exception to report error. Read how to deal with errors in Error Handling.
List of possible exceptions:
Error type | Description |
---|---|
DomainError | inBorderColor is relevant only when inSourceRoi is set to Auto (NIL) in DilateAndErodeImage. |
DomainError | Not supported kernel on input in DilateAndErodeImage. |
DomainError | Region exceeds an input image in DilateAndErodeImage. |
Complexity Level
This filter is available on Advanced Complexity Level.