Start » Filter Reference » Point3DGrid » Point3DGrid Fitting » FitPlaneToPoint3DGrid_M
Module: | Vision3DStandard |
---|
Approximates points of the input grid with a plane using selected M-estimator for outlier suppression.
Applications
Finding a locally optimal plane. Good enough when the number of outliers is small.
Name | Type | Range | Description | |
---|---|---|---|---|
inPointGrid | Point3DGrid | Input point grid | ||
inRoi | Region* | Region of interest | ||
inOutlierSuppression | MEstimator | Selects a method for ignoring points being much different from the rest | ||
inClippingFactor | Real | 0.675 - 6.0 | Multitude of standard deviation within which points are considered inliers | |
inIterationCount | Integer | 0 - | Number of iterations of outlier suppressing algorithm | |
inInitialPlane | Plane3D* | Initial approximation (if available) | ||
outPlane | Plane3D | Fitted plane | ||
outInliers | Point3DArray | Points matching the computed plane | ||
outDistances | RealArray | Distances of the input grid points to a resulting plane | ||
outSignedDistanceSum | Real | Sum of signed distances of the input grid points to a resulting plane | ||
outDistanceSum | Real | Sum of distances of the input grid points to a resulting plane | ||
outSquaredDistances | RealArray | Squared distances of the input grid points to a resulting plane | ||
outSquaredDistanceSum | Real | Sum of squared distances of the input grid points to a resulting plane |
Errors
This filter can throw an exception to report error. Read how to deal with errors in Error Handling.
List of possible exceptions:
Error type | Description |
---|---|
DomainError | No points to fit the plane to in FitPlaneToPoint3DGrid_M. |
Complexity Level
This filter is available on Basic Complexity Level.
Filter Group
This filter is member of FitPlaneToPoint3DGrid filter group.