Start » Filter Reference » Region » Region Features » RegionBoundingRectangle_OrNil
Module: | FoundationBasic |
---|
Computes the smallest rectangle containing a region; returns NIL if the region is empty.
Name | Type | Description | |
---|---|---|---|
inRegion | Region | Input region | |
inBoundingRectangleFeature | BoundingRectangleFeature | Determines what kind of bounding rectangle will be computed | |
inReferenceAngle | Real | The middle angle of the valid range of the output rectangle's angle | |
inRectangleOrientation | RectangleOrientation | Orientation of the output rectangle | |
outBoundingRectangle | Rectangle2D? | Smallest bounding rectangle of the input region | |
outCenter | Point2D? | Center of the bounding rectangle | |
outLongSide | Real? | Length of the bounding rectangle long side | |
outShortSide | Real? | Length of the bounding rectangle short side |
Examples
Description of usage of this filter can be found in examples and tutorial: Badge Measurement, Button Presence, Chocolate Cookies Inspection 3D, Waffles.
Complexity Level
This filter is available on Basic Complexity Level.
Filter Group
This filter is member of RegionBoundingRectangle filter group.